Special Offers - DTS AP and DDP AI
| Offer | Net Price | Offer Components | Benefits |
|---|---|---|---|
| DTS AP One-Off |
2825€ |
|
Aligner Planner: Unlimited conversions for 0€ vs. 15€/conversion with regular license DDP AI Bonus: 150 models value 2850€ Guaranteed value: 2850€ + savings on each AP conversion (15€/pcs.) |
| AP - Yearly Service Fee | 99€ | Extension of DTS Aligner Planner usage without fees for another year |
Unlimited conversions for 99€/year Savings vs. pay-per-conversion (15€/pcs.) Profitable with 7+ models annually |
| DDP AI 50 | 750€ | Purchase of 50 DDP AI conversions with 20% discount for One-Off users, valid for 1 year |
21% discount Savings: 200€ 750€ instead of 950€ (50×19€) |
| DDP AI 100 | 1225€ | Purchase of 100 DDP AI conversions with 35% discount for One-Off users, valid for 1 year |
35% discount Savings: 675€ 1225€ instead of 1900€ (100×19€) |
| DDP AI 150 | 1400€ | Purchase of 150 DDP AI conversions with 50% discount for One-Off users, valid for 1 year |
51% discount Savings: 1450€ 1400€ instead of 2850€ (150×19€) |
DDS-Pro Licenses
| License | Description | Price |
|---|---|---|
| DDS-Pro Professional | Comprehensive access to professional functionalities of DDS-Pro software. | 177,00€ |
DDS-Pro Conversions
Purchase DG/W conversions (Drill Guide/Wafer - Implant Templates/Surgical Guides)
| Quantity | Net Price | Savings |
|---|---|---|
| 1 DG/W conversion | 23,50€ | - |
| 5 DG/W conversions | 106,00€ | You save 11,50€ |
| 10 DG/W conversions | 194,00€ | You save 41,00€ |
| 50 DG/W conversions | 911,00€ | You save 264,00€ |
| 100 DG/W conversions | 1.600,00€ | You save 750,00€ |
| 200 DG/W conversions | 2.800,00€ | You save 1.900,00€ |
Purchase M conversions (Models)
| Quantity | Net Price | Savings |
|---|---|---|
| 1 M conversion | 11,80€ | - |
| 5 M conversions | 53,00€ | You save 6,00€ |
| 10 M conversions | 98,00€ | You save 20,00€ |
| 50 M conversions | 450,00€ | You save 140,00€ |
| 100 M conversions | 830,00€ | You save 350,00€ |
| 200 M conversions | 1.450,00€ | You save 910,00€ |
Additional Tools
| Tool | Description | Price |
|---|---|---|
| Airways Tool license | License activates the Airways tool in DDS-Pro software. Compatible with all currently used license types (Viewer and Professional). |
125,00€ / year |
| Digital Smile Design license | DSD tool allows simulating patient appearance with new teeth. Face photo + wax-up. | Free for all DDS-Pro software users |
DTS (Digital Technical Studio) Licenses
| License | Description | Price |
|---|---|---|
| Dental Model Builder (DMB) | For producing ready-to-print 3D model files. | 55,00€ |
| Aligner Planner (AP) | For planning aligner treatment stages. | 167,00€ |
| Indirect Bracket Placement (IPA) | For creating indirect bonding templates. | 55,00€ |
DTS Conversions
Purchase DMB conversions (Dental Model Builder)
Dental Model Builder
For producing ready-to-print model files.
| Quantity | Net Price | Savings |
|---|---|---|
| 1 DMB conversion | 5,25€ | - |
| 5 DMB conversions | 23,75€ | You save 2,50€ |
| 10 DMB conversions | 43,50€ | You save 9,00€ |
| 50 DMB conversions | 197,50€ | You save 65,00€ |
| 100 DMB conversions | 355,00€ | You save 170,00€ |
| 200 DMB conversions | 630,00€ | You save 420,00€ |
Purchase AP conversions (Aligner Planner)
Aligner Planner
For planning aligner treatment stages.
| Quantity | Net Price | Savings |
|---|---|---|
| 1 AP conversion | 15,75€ | - |
| 5 AP conversions | 71,25€ | You save 7,50€ |
| 10 AP conversions | 130,50€ | You save 27,00€ |
| 50 AP conversions | 592,50€ | You save 195,00€ |
| 100 AP conversions | 1.065,00€ | You save 510,00€ |
| 200 AP conversions | 1.890,00€ | You save 1.260,00€ |
Purchase IPA conversions (Indirect Bracket Placement)
Indirect Bracket Placement
For creating indirect bonding templates.
| Quantity | Net Price | Savings |
|---|---|---|
| 1 IPA conversion | 5,25€ | - |
| 5 IPA conversions | 23,75€ | You save 2,50€ |
| 10 IPA conversions | 43,50€ | You save 9,00€ |
| 50 IPA conversions | 197,50€ | You save 65,00€ |
| 100 IPA conversions | 355,00€ | You save 170,00€ |
| 200 IPA conversions | 630,00€ | You save 420,00€ |
DDP-Ortho AI Conversions
DDP-Ortho AI
For producing ready 3D diagnostic models with AI assistance.
| Quantity | Net Price | Savings |
|---|---|---|
| 2 AI conversions | 50,00€ | - |
| 20 AI conversions | 380,00€ | You save 120,00€ |
ORTONET Annual License
| Number of Workstations | Net Price |
|---|---|
| 1 – 3 Workstations | 5.000,00 zł |
| 4 – 6 Workstations | 8.333,00 zł |
| 7 – 9 Workstations | 10.000,00 zł |
Additional ORTONET Licenses - Annual Fees
| License | Net Price |
|---|---|
| 2000 pcs. SMS Package | 499,00 zł |
| Consultation | 1.800,00 zł |
| 3D Biomechanics Planner | 9,00€ / case |
| Known Doctor | 1.699,00 zł |
| helo without Ortonet | 667,00 zł |
| E-Health Platform without eWuS and eZLA | 2.168,00 zł |
| E-Health Platform (Full Package) | 2.600,00 zł |
| EDM Installation Fee | 500,00 zł |
| EDM Implementation Assistance | 812,00 zł |

